Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.701,00 | 73.366,00 | 74.695,00 | |
Ethereum | ETH | 2.052,09 | 2.036,05 | 2.097,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 678,03 | 676,25 | 688,23 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,05 | 1,04 | 1,08 | |
Solana | SOL | 83,19 | 82,28 | 85,64 | |
TRON | TRX | 0,316879 | 0,316105 | 0,317794 | |
Figure Heloc | FIGR_HELOC | 1,07 | 1,03 | 1,07 | |
Hyperliquid | HYPE | 72,06 | 70,69 | 74,20 | |
Zcash | ZEC | 999,35 | 951,49 | 1.037,20 | |
Monero | XMR | 577,38 | 563,71 | 594,80 | |
Dogecoin | DOGE | 0,067204 | 0,066522 | 0,069390 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,29 | 9,17 | 9,31 | |
WhiteBIT Coin | WBT | 71,09 | 70,72 | 72,09 | |
Chainlink | LINK | 10,13 | 10,04 | 10,57 | |
Cardano | ADA | 0,173249 | 0,172130 | 0,180244 | |
Stellar | XLM | 0,147574 | 0,143862 | 0,152428 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,60 | 3,53 | 3,80 | |
Bitcoin Cash | BCH | 229,10 | 225,23 | 234,11 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 49,94 | 49,60 | 51,54 | |
Avalanche | AVAX | 8,54 | 8,40 | 8,72 | |
Uniswap | UNI | 6,15 | 6,11 | 6,76 | |
Canton | CC | 0,090979 | 0,089334 | 0,094509 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,13 | 1,25 | |
Sui | SUI | 0,82 | 0,81 | 0,85 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 3.976,37 | 3.961,18 | 4.050,93 | |
Hedera | HBAR | 0,065521 | 0,064492 | 0,067159 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003781 | 0,003687 | 0,004415 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 216,41 | 212,74 | 225,83 | |
Cronos | CRO | 0,049230 | 0,046840 | 0,050637 | |
Quant | QNT | 164,71 | 164,17 | 182,54 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 97,62 | 95,64 | 102,86 | |
Ethena | ENA | 0,145075 | 0,142873 | 0,156222 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 118,41 | 117,86 | 125,33 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
MemeCore | M | 0,78 | 0,77 | 0,81 | |
PAX Gold | PAXG | 3.977,27 | 3.964,00 | 4.052,82 | |
Ondo | ONDO | 0,356959 | 0,354158 | 0,377443 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,003488 | 0,003385 | 0,003672 | |
Bitway | BTW | 1,04 | 0,99 | 1,20 | |
World Liberty Financial | WLFI | 0,047300 | 0,046320 | 0,048084 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,61 | 2,52 | 2,63 | |
Polkadot | DOT | 0,84 | 0,83 | 0,87 | |
Mantle | MNT | 0,426063 | 0,417531 | 0,429602 | |
Morpho | MORPHO | 2,00 | 1,97 | 2,06 | |
Sky | SKY | 0,058486 | 0,057610 | 0,060192 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,70 | 1,69 | 1,71 | |
JUST | JST | 0,144168 | 0,142876 | 0,144753 | |
Worldcoin | WLD | 0,306635 | 0,301144 | 0,323656 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,60 | 6,52 | 6,80 | |
Arbitrum | ARB | 0,150420 | 0,149795 | 0,166676 | |
Gate | GT | 9,87 | 9,67 | 10,04 | |
Venice Token | VVV | 19,82 | 18,79 | 20,73 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
KuCoin | KCS | 6,75 | 6,73 | 6,87 | |
POL (ex-MATIC) | POL | 0,087037 | 0,086080 | 0,089872 | |
Render | RENDER | 1,54 | 1,53 | 1,63 | |
Jupiter | JUP | 0,256320 | 0,251019 | 0,267272 | |
Lighter | LIT | 3,29 | 3,20 | 3,52 | |
Algorand | ALGO | 0,089052 | 0,088347 | 0,091969 | |
Kaspa | KAS | 0,029067 | 0,028515 | 0,030129 | |
Pi Network | PI | 0,070913 | 0,069552 | 0,073292 | |
Midnight | NIGHT | 0,047215 | 0,042573 | 0,048639 | |
Cosmos Hub | ATOM | 1,39 | 1,38 | 1,44 | |
Injective | INJ | 7,47 | 7,41 | 8,43 | |
NEXO | NEXO | 0,72 | 0,70 | 0,74 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
Filecoin | FIL | 0,75 | 0,74 | 0,78 | |
Ether.fi | ETHFI | 0,63 | 0,63 | 0,65 | |
LayerZero | ZRO | 1,55 | 1,51 | 1,63 | |
XDC Network | XDC | 0,029017 | 0,028604 | 0,030428 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Stacks | STX | 0,306022 | 0,303074 | 0,325085 | |
PancakeSwap | CAKE | 1,81 | 1,80 | 1,85 | |
Pearl | PEARL | 1,53 | 1,38 | 1,59 | |
Dash | DASH | 42,39 | 41,29 | 45,31 | |
Beldex | BDX | 0,069109 | 0,067798 | 0,074318 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,11 | 1,11 | 1,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,047215 | |
| Gram (prev. Toncoin) | GRAM | 1,19 | |
| Cronos | CRO | 0,049230 | |
| Pearl | PEARL | 1,53 | |
| Venice Token | VVV | 19,82 | |
| Monero | XMR | 577,38 | |
| Aster | ASTER | 0,66 | |
| Figure Heloc | FIGR_HELOC | 1,07 | |
| Internet Computer | ICP | 2,61 | |
| Stellar | XLM | 0,147574 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Bitway | BTW | 1,04 | |
| Injective | INJ | 7,47 | |
| Quant | QNT | 164,71 | |
| Arbitrum | ARB | 0,150420 | |
| Uniswap | UNI | 6,15 | |
| Rain | RAIN | 0,003781 | |
| Lighter | LIT | 3,29 | |
| Ethena | ENA | 0,145075 | |
| Render | RENDER | 1,54 |