Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.108.999,00 | 3.090.049,00 | 3.119.167,00 | |
Ethereum | ETH | 91.788,00 | 90.927,00 | 92.308,00 | |
Tether | USDT | 47,69 | 47,69 | 47,69 | |
BNB | BNB | 28.784,00 | 28.669,00 | 29.123,00 | |
USDC | USDC | 47,70 | 47,70 | 47,71 | |
XRP | XRP | 49,37 | 49,03 | 49,90 | |
Solana | SOL | 3.665,05 | 3.630,55 | 3.704,76 | |
TRON | TRX | 15,74 | 15,71 | 15,78 | |
Figure Heloc | FIGR_HELOC | 47,75 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.585,38 | 2.566,58 | 2.622,34 | |
Dogecoin | DOGE | 3,34 | 3,30 | 3,38 | |
USDS | USDS | 47,72 | 47,71 | 47,73 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 461,60 | 457,78 | 465,40 | |
Zcash | ZEC | 24.309,00 | 24.126,00 | 25.138,00 | |
Monero | XMR | 18.834,82 | 18.098,73 | 19.796,32 | |
Cardano | ADA | 9,43 | 9,26 | 9,52 | |
WhiteBIT Coin | WBT | 2.687,70 | 2.673,29 | 2.693,68 | |
Chainlink | LINK | 392,33 | 389,74 | 399,63 | |
Stellar | XLM | 7,83 | 7,68 | 7,85 | |
Dai | DAI | 47,72 | 47,71 | 47,73 | |
Bitcoin Cash | BCH | 10.319,09 | 10.215,57 | 10.415,42 | |
USD1 | USD1 | 47,71 | 47,69 | 47,72 | |
Ethena USDe | USDE | 47,71 | 47,69 | 47,71 | |
Canton | CC | 4,76 | 4,57 | 4,91 | |
Gram (prev. Toncoin) | GRAM | 63,69 | 62,73 | 64,34 | |
Litecoin | LTC | 2.168,51 | 2.157,34 | 2.215,30 | |
Global Dollar | USDG | 47,70 | 47,61 | 47,80 | |
Circle USYC | USYC | 54,09 | 54,09 | 54,09 | |
Hedera | HBAR | 3,28 | 3,26 | 3,32 | |
Sui | SUI | 33,13 | 32,68 | 33,61 | |
Avalanche | AVAX | 311,58 | 305,62 | 313,91 | |
PayPal USD | PYUSD | 47,72 | 47,69 | 47,72 | |
Shiba Inu | SHIB | 0,000224 | 0,000219 | 0,000225 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,72 | 47,72 | 47,72 | |
Tether Gold | XAUT | 206.462,00 | 204.952,00 | 207.223,00 | |
Uniswap | UNI | 193,60 | 188,89 | 196,11 | |
Cronos | CRO | 2,29 | 2,28 | 2,35 | |
NEAR Protocol | NEAR | 78,80 | 76,16 | 78,88 | |
Ondo US Dollar Yield | USDY | 54,45 | 54,29 | 54,59 | |
OKB | OKB | 4.481,21 | 4.444,53 | 4.528,75 | |
Bittensor | TAO | 9.700,13 | 9.619,59 | 10.024,30 | |
PAX Gold | PAXG | 207.088,00 | 205.500,00 | 207.983,00 | |
Ondo | ONDO | 16,83 | 16,56 | 17,11 | |
World Liberty Financial | WLFI | 2,52 | 2,45 | 2,55 | |
Aster | ASTER | 29,09 | 28,59 | 29,55 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Ripple USD | RLUSD | 47,73 | 47,72 | 47,74 | |
USDD | USDD | 47,69 | 47,68 | 47,69 | |
Falcon USD | USDF | 47,57 | 47,52 | 47,58 | |
Aave | AAVE | 4.381,79 | 4.311,47 | 4.400,27 | |
MemeCore | M | 50,61 | 50,08 | 55,06 | |
Mantle | MNT | 20,36 | 20,18 | 20,41 | |
Polkadot | DOT | 38,56 | 38,03 | 38,78 | |
BFUSD | BFUSD | 47,67 | 47,65 | 47,67 | |
Morpho | MORPHO | 93,04 | 91,08 | 93,26 | |
Sky | SKY | 2,54 | 2,53 | 2,60 | |
Internet Computer | ICP | 105,24 | 103,28 | 105,99 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000141 | |
United Stables | U | 47,70 | 47,68 | 47,71 | |
Worldcoin | WLD | 16,11 | 14,60 | 16,13 | |
Bitget Token | BGB | 77,80 | 76,82 | 78,36 | |
USDGO | USDGO | 47,72 | 47,71 | 47,73 | |
Pump.fun | PUMP | 0,135728 | 0,117591 | 0,136882 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,69 | 55,46 | 55,74 | |
Ethereum Classic | ETC | 310,91 | 306,14 | 311,57 | |
Pi Network | PI | 4,27 | 4,25 | 4,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,06 | 533,06 | 533,06 | |
Blockchain Capital | BCAP | 5.066,52 | 5.066,52 | 5.066,52 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,26 | 58,02 | 58,32 | |
KuCoin | KCS | 317,04 | 314,73 | 322,72 | |
Ethena | ENA | 4,25 | 4,11 | 4,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,07 | 53,07 | 53,07 | |
Quant | QNT | 2.766,04 | 2.763,87 | 2.832,22 | |
Audiera | BEAT | 121,55 | 122,37 | 188,65 | |
JUST | JST | 4,84 | 4,78 | 5,01 | |
POL (ex-MATIC) | POL | 3,69 | 3,66 | 3,74 | |
Stable | STABLE | 1,55 | 1,54 | 1,58 | |
Algorand | ALGO | 3,92 | 3,90 | 4,15 | |
NEXO | NEXO | 35,03 | 34,85 | 35,48 | |
Kaspa | KAS | 1,25 | 1,24 | 1,27 | |
Cosmos Hub | ATOM | 65,93 | 65,31 | 66,48 | |
Beldex | BDX | 4,38 | 4,33 | 4,41 | |
Gate | GT | 322,38 | 320,01 | 324,32 | |
GHO | GHO | 47,64 | 47,60 | 47,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,82 | 49,82 | 49,82 | |
Render | RENDER | 61,90 | 60,76 | 63,87 | |
YLDS | YLDS | 47,70 | 47,69 | 47,75 | |
Jupiter | JUP | 8,72 | 8,56 | 8,94 | |
Filecoin | FIL | 33,73 | 33,38 | 34,13 | |
Bitway | BTW | 10,19 | 7,09 | 10,52 | |
Lighter | LIT | 109,97 | 108,65 | 113,59 | |
Venice Token | VVV | 570,24 | 531,47 | 575,58 | |
Usual USD | USD0 | 47,67 | 47,64 | 47,67 | |
PancakeSwap | CAKE | 68,88 | 68,29 | 69,59 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,290475 | 0,289512 | 0,292058 | |
Arbitrum | ARB | 3,80 | 3,68 | 3,84 | |
币安人生 (BinanceLife) | 币安人生 | 24,88 | 24,21 | 25,80 | |
USX | USX | 47,69 | 47,68 | 47,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,135728 | |
| Worldcoin | WLD | 16,11 | |
| Venice Token | VVV | 570,24 | |
| Canton | CC | 4,76 | |
| Bitway | BTW | 10,19 | |
| Monero | XMR | 18.834,82 | |
| World Liberty Financial | WLFI | 2,52 | |
| Uniswap | UNI | 193,60 | |
| Arbitrum | ARB | 3,80 | |
| Lighter | LIT | 109,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 121,55 | |
| MemeCore | M | 50,61 | |
| Algorand | ALGO | 3,92 | |
| Figure Heloc | FIGR_HELOC | 47,75 | |
| Render | RENDER | 61,90 | |
| Cronos | CRO | 2,29 | |
| Pi Network | PI | 4,27 | |
| Kaspa | KAS | 1,25 | |
| Hedera | HBAR | 3,28 | |
| Sky | SKY | 2,54 |