Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.101,00 | 65.142,00 | 67.184,00 | |
Ethereum | ETH | 1.843,42 | 1.800,28 | 1.906,10 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 611,38 | 599,77 | 619,35 | |
USDC | USDC | 0,90 | 0,89 | 0,90 | |
XRP | XRP | 0,95 | 0,93 | 0,99 | |
Solana | SOL | 74,85 | 73,06 | 77,43 | |
TRON | TRX | 0,284562 | 0,283910 | 0,286462 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,92 | 0,94 | |
Zcash | ZEC | 926,72 | 895,11 | 1.071,05 | |
Hyperliquid | HYPE | 64,78 | 63,09 | 67,41 | |
Dogecoin | DOGE | 0,061421 | 0,059669 | 0,062907 | |
Monero | XMR | 504,79 | 485,14 | 525,39 | |
LEO Token | LEO | 8,34 | 8,22 | 8,38 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 63,73 | 62,70 | 64,73 | |
Chainlink | LINK | 9,32 | 9,08 | 9,56 | |
Cardano | ADA | 0,157205 | 0,153007 | 0,160805 | |
Stellar | XLM | 0,130223 | 0,126489 | 0,133925 | |
Ethena USDe | USDE | 0,90 | 0,89 | 0,90 | |
NEAR Protocol | NEAR | 3,30 | 3,11 | 3,36 | |
Bitcoin Cash | BCH | 207,81 | 203,17 | 215,41 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,06 | 5,92 | 6,39 | |
Litecoin | LTC | 45,73 | 44,44 | 46,28 | |
Avalanche | AVAX | 7,56 | 7,25 | 7,78 | |
Canton | CC | 0,080910 | 0,078255 | 0,082959 | |
Sui | SUI | 0,75 | 0,72 | 0,76 | |
Tether Gold | XAUT | 3.612,92 | 3.585,26 | 3.679,72 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,01 | 0,94 | 1,04 | |
Hedera | HBAR | 0,059521 | 0,058247 | 0,060415 | |
Rain | RAIN | 0,003562 | 0,003353 | 0,004116 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
Quant | QNT | 163,54 | 157,57 | 174,31 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 197,50 | 190,41 | 200,10 | |
Cronos | CRO | 0,042518 | 0,041708 | 0,043293 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ethena | ENA | 0,137937 | 0,131404 | 0,141571 | |
OKB | OKB | 86,16 | 84,54 | 87,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Aave | AAVE | 111,59 | 108,36 | 118,03 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,334018 | 0,319271 | 0,343223 | |
MemeCore | M | 0,71 | 0,67 | 0,76 | |
PAX Gold | PAXG | 3.615,17 | 3.588,78 | 3.682,09 | |
Bitway | BTW | 1,03 | 0,85 | 1,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Aster | ASTER | 0,57 | 0,56 | 0,59 | |
Pump.fun | PUMP | 0,003208 | 0,003000 | 0,003225 | |
United Stables | U | 0,89 | 0,89 | 0,90 | |
World Liberty Financial | WLFI | 0,042429 | 0,042144 | 0,043125 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,76 | 0,74 | 0,78 | |
Internet Computer | ICP | 2,30 | 2,10 | 2,29 | |
Sky | SKY | 0,054154 | 0,053406 | 0,055205 | |
Mantle | MNT | 0,380651 | 0,376378 | 0,402406 | |
Morpho | MORPHO | 1,81 | 1,78 | 1,84 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,54 | 1,53 | 1,56 | |
Worldcoin | WLD | 0,280208 | 0,271728 | 0,288146 | |
JUST | JST | 0,129078 | 0,127055 | 0,130180 | |
Arbitrum | ARB | 0,147404 | 0,139567 | 0,155694 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Ethereum Classic | ETC | 6,06 | 5,94 | 6,18 | |
Gate | GT | 8,75 | 8,60 | 9,11 | |
Venice Token | VVV | 17,57 | 16,45 | 19,37 | |
KuCoin | KCS | 6,06 | 5,95 | 6,19 | |
POL (ex-MATIC) | POL | 0,079387 | 0,076303 | 0,079675 | |
Open USD | OUSD | 0,90 | 0,89 | 0,90 | |
Lighter | LIT | 3,12 | 2,81 | 3,13 | |
Render | RENDER | 1,46 | 1,37 | 1,47 | |
Jupiter | JUP | 0,230858 | 0,223004 | 0,232380 | |
Algorand | ALGO | 0,081535 | 0,078803 | 0,083464 | |
Kaspa | KAS | 0,026515 | 0,026240 | 0,027526 | |
Injective | INJ | 7,35 | 6,87 | 7,37 | |
Pi Network | PI | 0,063636 | 0,058771 | 0,064593 | |
Cosmos Hub | ATOM | 1,26 | 1,22 | 1,26 | |
Midnight | NIGHT | 0,038143 | 0,036304 | 0,039618 | |
NEXO | NEXO | 0,63 | 0,63 | 0,65 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,10 | 10,09 | 10,10 | |
Filecoin | FIL | 0,68 | 0,66 | 0,69 | |
Ether.fi | ETHFI | 0,57 | 0,55 | 0,58 | |
LayerZero | ZRO | 1,40 | 1,30 | 1,39 | |
XDC Network | XDC | 0,027053 | 0,026336 | 0,028424 | |
Stacks | STX | 0,283846 | 0,274681 | 0,287215 | |
PancakeSwap | CAKE | 1,64 | 1,59 | 1,67 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,95 | 0,95 | 0,95 | |
Dash | DASH | 39,45 | 37,98 | 42,31 | |
Beldex | BDX | 0,064281 | 0,063878 | 0,066563 | |
Pearl | PEARL | 1,33 | 1,23 | 1,52 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Pyth Network | PYTH | 0,060168 | 0,057189 | 0,059931 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,03 | |
| Lighter | LIT | 3,12 | |
| Gram (prev. Toncoin) | GRAM | 1,01 | |
| Pi Network | PI | 0,063636 | |
| Internet Computer | ICP | 2,30 | |
| Pepe | PEPE | 0,000005 | |
| LayerZero | ZRO | 1,40 | |
| Midnight | NIGHT | 0,038143 | |
| Pyth Network | PYTH | 0,060168 | |
| Cosmos Hub | ATOM | 1,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003562 | |
| Zcash | ZEC | 926,72 | |
| Venice Token | VVV | 17,57 | |
| Pearl | PEARL | 1,33 | |
| Quant | QNT | 163,54 | |
| Dash | DASH | 39,45 | |
| Aave | AAVE | 111,59 | |
| Arbitrum | ARB | 0,147404 | |
| Mantle | MNT | 0,380651 | |
| XRP | XRP | 0,95 |