Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.395,00 | 56.045,00 | 56.574,00 | |
Ethereum | ETH | 1.665,06 | 1.649,18 | 1.674,22 | |
Tether | USDT | 0,86 | 0,86 | 0,87 | |
BNB | BNB | 522,08 | 519,98 | 528,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,90 | 0,89 | 0,91 | |
Solana | SOL | 66,53 | 65,85 | 67,19 | |
TRON | TRX | 0,285567 | 0,284887 | 0,286126 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 46,92 | 46,55 | 47,56 | |
Dogecoin | DOGE | 0,060555 | 0,059864 | 0,061321 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,010872 | 0,010860 | 0,010954 | |
LEO Token | LEO | 8,37 | 8,30 | 8,44 | |
Zcash | ZEC | 441,26 | 437,59 | 455,93 | |
Monero | XMR | 341,69 | 328,26 | 359,05 | |
Cardano | ADA | 0,171124 | 0,167917 | 0,172613 | |
WhiteBIT Coin | WBT | 48,75 | 48,49 | 48,86 | |
Chainlink | LINK | 7,12 | 7,07 | 7,25 | |
Stellar | XLM | 0,142009 | 0,139360 | 0,142399 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 187,11 | 185,28 | 188,91 | |
USD1 | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Canton | CC | 0,086409 | 0,082882 | 0,089046 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,14 | 1,17 | |
Litecoin | LTC | 39,34 | 39,13 | 40,18 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Hedera | HBAR | 0,059410 | 0,059170 | 0,060270 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Sui | SUI | 0,60 | 0,59 | 0,61 | |
Avalanche | AVAX | 5,65 | 5,54 | 5,69 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.744,91 | 3.717,30 | 3.758,48 | |
Uniswap | UNI | 3,51 | 3,43 | 3,56 | |
Cronos | CRO | 0,041606 | 0,041300 | 0,042547 | |
NEAR Protocol | NEAR | 1,43 | 1,38 | 1,43 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
OKB | OKB | 81,26 | 80,61 | 82,14 | |
Bittensor | TAO | 176,05 | 174,47 | 181,81 | |
PAX Gold | PAXG | 3.755,94 | 3.727,24 | 3.772,26 | |
Ondo | ONDO | 0,305260 | 0,300371 | 0,310340 | |
World Liberty Financial | WLFI | 0,045811 | 0,044469 | 0,046267 | |
Aster | ASTER | 0,53 | 0,52 | 0,54 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,86 | 0,86 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 79,51 | 78,20 | 79,81 | |
MemeCore | M | 0,92 | 0,91 | 1,00 | |
Mantle | MNT | 0,369419 | 0,365958 | 0,370210 | |
Polkadot | DOT | 0,70 | 0,69 | 0,70 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,69 | 1,65 | 1,69 | |
Sky | SKY | 0,045992 | 0,045842 | 0,047213 | |
Internet Computer | ICP | 1,91 | 1,87 | 1,92 | |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,291650 | 0,264850 | 0,292488 | |
Bitget Token | BGB | 1,41 | 1,39 | 1,42 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Pump.fun | PUMP | 0,002467 | 0,002133 | 0,002483 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,64 | 5,55 | 5,65 | |
Pi Network | PI | 0,077366 | 0,077102 | 0,079073 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,67 | 9,67 | 9,67 | |
Blockchain Capital | BCAP | 91,89 | 91,89 | 91,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,75 | 5,71 | 5,85 | |
Ethena | ENA | 0,077129 | 0,074523 | 0,077131 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Audiera | BEAT | 2,23 | 2,22 | 3,42 | |
Quant | QNT | 50,16 | 50,13 | 51,37 | |
JUST | JST | 0,087791 | 0,086757 | 0,090806 | |
POL (ex-MATIC) | POL | 0,066833 | 0,066427 | 0,067875 | |
Stable | STABLE | 0,028128 | 0,028022 | 0,028609 | |
Algorand | ALGO | 0,071109 | 0,070672 | 0,075336 | |
NEXO | NEXO | 0,64 | 0,63 | 0,64 | |
Kaspa | KAS | 0,022703 | 0,022502 | 0,023076 | |
Cosmos Hub | ATOM | 1,20 | 1,18 | 1,21 | |
Beldex | BDX | 0,079478 | 0,078511 | 0,079998 | |
Gate | GT | 5,85 | 5,80 | 5,88 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Render | RENDER | 1,12 | 1,10 | 1,16 | |
YLDS | YLDS | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,158247 | 0,155330 | 0,162197 | |
Bitway | BTW | 0,184911 | 0,128526 | 0,190840 | |
Filecoin | FIL | 0,61 | 0,61 | 0,62 | |
Lighter | LIT | 2,00 | 1,97 | 2,06 | |
Venice Token | VVV | 10,34 | 9,64 | 10,44 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,25 | 1,24 | 1,26 | |
XDC Network | XDC | 0,023304 | 0,023239 | 0,023323 | |
Flare | FLR | 0,005268 | 0,005251 | 0,005297 | |
Arbitrum | ARB | 0,068940 | 0,066743 | 0,069686 | |
币安人生 (BinanceLife) | 币安人生 | 0,451247 | 0,439136 | 0,467976 | |
USX | USX | 0,86 | 0,86 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002467 | |
| Worldcoin | WLD | 0,291650 | |
| Venice Token | VVV | 10,34 | |
| Canton | CC | 0,086409 | |
| Bitway | BTW | 0,184911 | |
| Monero | XMR | 341,69 | |
| World Liberty Financial | WLFI | 0,045811 | |
| Uniswap | UNI | 3,51 | |
| Arbitrum | ARB | 0,068940 | |
| Lighter | LIT | 2,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,23 | |
| MemeCore | M | 0,92 | |
| Algorand | ALGO | 0,071109 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Render | RENDER | 1,12 | |
| Cronos | CRO | 0,041606 | |
| Pi Network | PI | 0,077366 | |
| Kaspa | KAS | 0,022703 | |
| Hedera | HBAR | 0,059410 | |
| Sky | SKY | 0,045992 |