Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,96 | 33,74 | 34,06 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000521 | 0,000521 | 0,000521 | |
BNB | BNB | 0,314344 | 0,313075 | 0,318039 | |
USDC | USDC | 0,000521 | 0,000521 | 0,000521 | |
XRP | XRP | 0,000539 | 0,000535 | 0,000545 | |
Solana | SOL | 0,040057 | 0,039647 | 0,040458 | |
TRON | TRX | 0,000172 | 0,000172 | 0,000172 | |
Figure Heloc | FIGR_HELOC | 0,000521 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,028250 | 0,028028 | 0,028637 | |
Dogecoin | DOGE | 0,000036 | 0,000036 | 0,000037 | |
USDS | USDS | 0,000521 | 0,000521 | 0,000521 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005040 | 0,004999 | 0,005082 | |
Zcash | ZEC | 0,265681 | 0,263471 | 0,274513 | |
Monero | XMR | 0,205732 | 0,197646 | 0,216184 | |
Cardano | ADA | 0,000103 | 0,000101 | 0,000104 | |
WhiteBIT Coin | WBT | 0,029353 | 0,029193 | 0,029416 | |
Chainlink | LINK | 0,004287 | 0,004256 | 0,004364 | |
Stellar | XLM | 0,000086 | 0,000084 | 0,000086 | |
Dai | DAI | 0,000521 | 0,000521 | 0,000521 | |
Bitcoin Cash | BCH | 0,112656 | 0,111558 | 0,113741 | |
USD1 | USD1 | 0,000521 | 0,000521 | 0,000521 | |
Ethena USDe | USDE | 0,000521 | 0,000521 | 0,000521 | |
Canton | CC | 0,000052 | 0,000050 | 0,000054 | |
Gram (prev. Toncoin) | GRAM | 0,000696 | 0,000685 | 0,000703 | |
Litecoin | LTC | 0,023685 | 0,023559 | 0,024192 | |
Global Dollar | USDG | 0,000521 | 0,000520 | 0,000522 | |
Hedera | HBAR | 0,000036 | 0,000036 | 0,000036 | |
Circle USYC | USYC | 0,000591 | 0,000591 | 0,000591 | |
Sui | SUI | 0,000362 | 0,000357 | 0,000367 | |
Avalanche | AVAX | 0,003404 | 0,003338 | 0,003428 | |
PayPal USD | PYUSD | 0,000521 | 0,000521 | 0,000521 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000521 | 0,000521 | 0,000521 | |
Tether Gold | XAUT | 2,25 | 2,24 | 2,26 | |
Uniswap | UNI | 0,002116 | 0,002063 | 0,002142 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
NEAR Protocol | NEAR | 0,000861 | 0,000832 | 0,000861 | |
Ondo US Dollar Yield | USDY | 0,000593 | 0,000593 | 0,000596 | |
OKB | OKB | 0,048928 | 0,048536 | 0,049456 | |
Bittensor | TAO | 0,105999 | 0,105050 | 0,109470 | |
PAX Gold | PAXG | 2,26 | 2,24 | 2,27 | |
Ondo | ONDO | 0,000184 | 0,000181 | 0,000187 | |
World Liberty Financial | WLFI | 0,000028 | 0,000027 | 0,000028 | |
Aster | ASTER | 0,000318 | 0,000312 | 0,000323 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000521 | 0,000521 | 0,000521 | |
USDD | USDD | 0,000521 | 0,000521 | 0,000521 | |
Falcon USD | USDF | 0,000520 | 0,000519 | 0,000520 | |
Aave | AAVE | 0,047870 | 0,047083 | 0,048053 | |
MemeCore | M | 0,000553 | 0,000547 | 0,000601 | |
Mantle | MNT | 0,000222 | 0,000220 | 0,000223 | |
Polkadot | DOT | 0,000421 | 0,000415 | 0,000423 | |
BFUSD | BFUSD | 0,000521 | 0,000520 | 0,000521 | |
Morpho | MORPHO | 0,001016 | 0,000995 | 0,001018 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000028 | |
Internet Computer | ICP | 0,001149 | 0,001128 | 0,001157 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
United Stables | U | 0,000521 | 0,000521 | 0,000521 | |
Worldcoin | WLD | 0,000176 | 0,000159 | 0,000176 | |
Bitget Token | BGB | 0,000850 | 0,000839 | 0,000856 | |
USDGO | USDGO | 0,000521 | 0,000521 | 0,000521 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000608 | 0,000606 | 0,000609 | |
Ethereum Classic | ETC | 0,003396 | 0,003343 | 0,003402 | |
Pi Network | PI | 0,000047 | 0,000046 | 0,000048 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005821 | 0,005821 | 0,005821 | |
Blockchain Capital | BCAP | 0,055329 | 0,055329 | 0,055329 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000636 | 0,000634 | 0,000637 | |
KuCoin | KCS | 0,003463 | 0,003437 | 0,003524 | |
Ethena | ENA | 0,000046 | 0,000045 | 0,000046 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000580 | 0,000580 | 0,000580 | |
Audiera | BEAT | 0,001341 | 0,001336 | 0,002060 | |
Quant | QNT | 0,030199 | 0,030183 | 0,030929 | |
JUST | JST | 0,000053 | 0,000052 | 0,000055 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000041 | |
Stable | STABLE | 0,000017 | 0,000017 | 0,000017 | |
Algorand | ALGO | 0,000043 | 0,000043 | 0,000045 | |
NEXO | NEXO | 0,000383 | 0,000381 | 0,000387 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
Cosmos Hub | ATOM | 0,000720 | 0,000713 | 0,000726 | |
Beldex | BDX | 0,000048 | 0,000047 | 0,000048 | |
Gate | GT | 0,003520 | 0,003495 | 0,003542 | |
GHO | GHO | 0,000520 | 0,000520 | 0,000520 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000544 | 0,000544 | 0,000544 | |
Render | RENDER | 0,000676 | 0,000664 | 0,000698 | |
YLDS | YLDS | 0,000521 | 0,000521 | 0,000521 | |
Jupiter | JUP | 0,000095 | 0,000094 | 0,000098 | |
Bitway | BTW | 0,000111 | 0,000077 | 0,000115 | |
Filecoin | FIL | 0,000369 | 0,000364 | 0,000373 | |
Lighter | LIT | 0,001201 | 0,001187 | 0,001240 | |
Venice Token | VVV | 0,006227 | 0,005804 | 0,006286 | |
Usual USD | USD0 | 0,000521 | 0,000520 | 0,000521 | |
PancakeSwap | CAKE | 0,000752 | 0,000746 | 0,000760 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000042 | 0,000040 | 0,000042 | |
币安人生 (BinanceLife) | 币安人生 | 0,000272 | 0,000264 | 0,000282 | |
USX | USX | 0,000521 | 0,000521 | 0,000521 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Worldcoin | WLD | 0,000176 | |
| Venice Token | VVV | 0,006227 | |
| Canton | CC | 0,000052 | |
| Bitway | BTW | 0,000111 | |
| Monero | XMR | 0,205732 | |
| World Liberty Financial | WLFI | 0,000028 | |
| Uniswap | UNI | 0,002116 | |
| Arbitrum | ARB | 0,000042 | |
| Lighter | LIT | 0,001201 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 0,001341 | |
| MemeCore | M | 0,000553 | |
| Algorand | ALGO | 0,000043 | |
| Figure Heloc | FIGR_HELOC | 0,000521 | |
| Render | RENDER | 0,000676 | |
| Cronos | CRO | 0,000025 | |
| Pi Network | PI | 0,000047 | |
| Kaspa | KAS | 0,000014 | |
| Hedera | HBAR | 0,000036 | |
| Sky | SKY | 0,000028 |