Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,94 | 35,77 | 36,42 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000487 | 0,000487 | 0,000487 | |
BNB | BNB | 0,330598 | 0,329730 | 0,335569 | |
USDC | USDC | 0,000487 | 0,000487 | 0,000487 | |
XRP | XRP | 0,000511 | 0,000508 | 0,000526 | |
Solana | SOL | 0,040563 | 0,040116 | 0,041755 | |
TRON | TRX | 0,000155 | 0,000154 | 0,000155 | |
Figure Heloc | FIGR_HELOC | 0,000520 | 0,000502 | 0,000520 | |
Hyperliquid | HYPE | 0,035135 | 0,034468 | 0,036179 | |
Zcash | ZEC | 0,487268 | 0,463934 | 0,51 | |
Monero | XMR | 0,281522 | 0,274855 | 0,290015 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000034 | |
USDS | USDS | 0,000488 | 0,000487 | 0,000488 | |
LEO Token | LEO | 0,004528 | 0,004470 | 0,004541 | |
WhiteBIT Coin | WBT | 0,034662 | 0,034482 | 0,035150 | |
Chainlink | LINK | 0,004940 | 0,004894 | 0,005152 | |
Cardano | ADA | 0,000084 | 0,000084 | 0,000088 | |
Stellar | XLM | 0,000072 | 0,000070 | 0,000074 | |
Ethena USDe | USDE | 0,000487 | 0,000487 | 0,000487 | |
NEAR Protocol | NEAR | 0,001757 | 0,001722 | 0,001854 | |
Bitcoin Cash | BCH | 0,111706 | 0,109819 | 0,114151 | |
Dai | DAI | 0,000488 | 0,000487 | 0,000488 | |
Litecoin | LTC | 0,024349 | 0,024186 | 0,025130 | |
Avalanche | AVAX | 0,004162 | 0,004095 | 0,004250 | |
Uniswap | UNI | 0,003001 | 0,002978 | 0,003297 | |
Canton | CC | 0,000044 | 0,000044 | 0,000046 | |
Gram (prev. Toncoin) | GRAM | 0,000581 | 0,000549 | 0,000612 | |
Sui | SUI | 0,000400 | 0,000396 | 0,000415 | |
USD1 | USD1 | 0,000487 | 0,000487 | 0,000487 | |
Tether Gold | XAUT | 1,94 | 1,93 | 1,98 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
PayPal USD | PYUSD | 0,000488 | 0,000487 | 0,000488 | |
Ripple USD | RLUSD | 0,000488 | 0,000488 | 0,000488 | |
Rain | RAIN | 0,000002 | 0,000002 | 0,000002 | |
Global Dollar | USDG | 0,000488 | 0,000487 | 0,000488 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,105518 | 0,103727 | 0,110110 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Quant | QNT | 0,080312 | 0,080048 | 0,089002 | |
Ondo US Dollar Yield | USDY | 0,000562 | 0,000561 | 0,000562 | |
Circle USYC | USYC | 0,000558 | 0,000558 | 0,000558 | |
OKB | OKB | 0,047600 | 0,046635 | 0,050154 | |
Ethena | ENA | 0,000071 | 0,000070 | 0,000076 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000550 | 0,000550 | 0,000554 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,057737 | 0,057465 | 0,061107 | |
Falcon USD | USDF | 0,000485 | 0,000485 | 0,000485 | |
MemeCore | M | 0,000381 | 0,000377 | 0,000393 | |
PAX Gold | PAXG | 1,94 | 1,93 | 1,98 | |
Ondo | ONDO | 0,000174 | 0,000173 | 0,000184 | |
Aster | ASTER | 0,000320 | 0,000310 | 0,000324 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000488 | 0,000488 | 0,000488 | |
United Stables | U | 0,000487 | 0,000487 | 0,000488 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Bitway | BTW | 0,000505 | 0,000480 | 0,000586 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000023 | |
USDD | USDD | 0,000487 | 0,000487 | 0,000487 | |
Internet Computer | ICP | 0,001271 | 0,001228 | 0,001283 | |
Polkadot | DOT | 0,000411 | 0,000402 | 0,000424 | |
Mantle | MNT | 0,000208 | 0,000204 | 0,000209 | |
Morpho | MORPHO | 0,000974 | 0,000962 | 0,001004 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000487 | 0,000487 | 0,000487 | |
Bitget Token | BGB | 0,000828 | 0,000824 | 0,000835 | |
JUST | JST | 0,000070 | 0,000070 | 0,000071 | |
Worldcoin | WLD | 0,000150 | 0,000147 | 0,000158 | |
USDGO | USDGO | 0,000488 | 0,000488 | 0,000488 | |
Ethereum Classic | ETC | 0,003220 | 0,003181 | 0,003314 | |
Arbitrum | ARB | 0,000073 | 0,000073 | 0,000081 | |
Gate | GT | 0,004810 | 0,004716 | 0,004895 | |
Venice Token | VVV | 0,009666 | 0,009163 | 0,010108 | |
Open USD | OUSD | 0,000489 | 0,000486 | 0,000490 | |
KuCoin | KCS | 0,003289 | 0,003280 | 0,003349 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000042 | 0,000044 | |
Render | RENDER | 0,000753 | 0,000747 | 0,000794 | |
Jupiter | JUP | 0,000125 | 0,000122 | 0,000130 | |
Lighter | LIT | 0,001603 | 0,001559 | 0,001716 | |
Algorand | ALGO | 0,000043 | 0,000043 | 0,000045 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Pi Network | PI | 0,000035 | 0,000034 | 0,000036 | |
Midnight | NIGHT | 0,000023 | 0,000021 | 0,000024 | |
Cosmos Hub | ATOM | 0,000679 | 0,000672 | 0,000700 | |
Injective | INJ | 0,003641 | 0,003614 | 0,004108 | |
NEXO | NEXO | 0,000351 | 0,000344 | 0,000362 | |
GHO | GHO | 0,000487 | 0,000487 | 0,000487 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005497 | 0,005497 | 0,005497 | |
Filecoin | FIL | 0,000366 | 0,000362 | 0,000381 | |
Ether.fi | ETHFI | 0,000309 | 0,000305 | 0,000319 | |
LayerZero | ZRO | 0,000757 | 0,000738 | 0,000794 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000515 | 0,000515 | 0,000515 | |
Stacks | STX | 0,000149 | 0,000148 | 0,000159 | |
PancakeSwap | CAKE | 0,000883 | 0,000878 | 0,000903 | |
Pearl | PEARL | 0,000745 | 0,000672 | 0,000776 | |
Dash | DASH | 0,020670 | 0,020130 | 0,022091 | |
Beldex | BDX | 0,000034 | 0,000033 | 0,000036 | |
Usual USD | USD0 | 0,000486 | 0,000486 | 0,000487 | |
EURC | EURC | 0,000541 | 0,000540 | 0,000544 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,000023 | |
| Gram (prev. Toncoin) | GRAM | 0,000581 | |
| Cronos | CRO | 0,000024 | |
| Pearl | PEARL | 0,000745 | |
| Venice Token | VVV | 0,009666 | |
| Aster | ASTER | 0,000320 | |
| Monero | XMR | 0,281522 | |
| Figure Heloc | FIGR_HELOC | 0,000520 | |
| Internet Computer | ICP | 0,001271 | |
| Stellar | XLM | 0,000072 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Bitway | BTW | 0,000505 | |
| Injective | INJ | 0,003641 | |
| Quant | QNT | 0,080312 | |
| Arbitrum | ARB | 0,000073 | |
| Uniswap | UNI | 0,003001 | |
| Rain | RAIN | 0,000002 | |
| Lighter | LIT | 0,001603 | |
| Ethena | ENA | 0,000071 | |
| Render | RENDER | 0,000753 |