Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.984,00 | 64.734,00 | 65.363,00 | |
Ethereum | ETH | 1.915,97 | 1.905,40 | 1.934,33 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 601,42 | 600,76 | 610,28 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,03 | 1,03 | 1,05 | |
Solana | SOL | 76,52 | 75,84 | 77,63 | |
TRON | TRX | 0,329878 | 0,329147 | 0,330579 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 54,07 | 53,78 | 54,95 | |
Dogecoin | DOGE | 0,069691 | 0,069165 | 0,070848 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012579 | 0,012548 | 0,012659 | |
LEO Token | LEO | 9,65 | 9,59 | 9,75 | |
Zcash | ZEC | 506,77 | 506,31 | 526,76 | |
Monero | XMR | 396,64 | 378,90 | 414,84 | |
Cardano | ADA | 0,196311 | 0,194004 | 0,199430 | |
WhiteBIT Coin | WBT | 56,18 | 56,01 | 56,45 | |
Chainlink | LINK | 8,19 | 8,17 | 8,37 | |
Stellar | XLM | 0,163008 | 0,161011 | 0,164522 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 215,51 | 214,07 | 218,26 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,100118 | 0,094225 | 0,102881 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,31 | 1,35 | |
Litecoin | LTC | 45,27 | 45,29 | 46,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,068588 | 0,068376 | 0,069967 | |
Sui | SUI | 0,69 | 0,68 | 0,70 | |
Avalanche | AVAX | 6,50 | 6,40 | 6,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.314,01 | 4.294,82 | 4.342,40 | |
Uniswap | UNI | 4,04 | 3,95 | 4,11 | |
Cronos | CRO | 0,048207 | 0,047716 | 0,049383 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
NEAR Protocol | NEAR | 1,63 | 1,60 | 1,65 | |
Bitway | BTW | 0,209311 | 0,148493 | 0,220489 | |
OKB | OKB | 93,49 | 93,14 | 94,90 | |
Bittensor | TAO | 202,33 | 201,58 | 210,06 | |
PAX Gold | PAXG | 4.327,74 | 4.306,30 | 4.358,32 | |
Ondo | ONDO | 0,349913 | 0,346158 | 0,358554 | |
World Liberty Financial | WLFI | 0,052919 | 0,051231 | 0,053456 | |
Aster | ASTER | 0,61 | 0,60 | 0,62 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 91,57 | 90,35 | 92,21 | |
MemeCore | M | 1,05 | 1,05 | 1,15 | |
Mantle | MNT | 0,425081 | 0,422814 | 0,428100 | |
Polkadot | DOT | 0,80 | 0,80 | 0,81 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,95 | 1,91 | 1,95 | |
Sky | SKY | 0,053040 | 0,053006 | 0,054548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,18 | 2,16 | 2,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,327385 | 0,305802 | 0,329019 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,62 | 1,61 | 1,64 | |
Pump.fun | PUMP | 0,002774 | 0,002456 | 0,002791 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Ethereum Classic | ETC | 6,50 | 6,42 | 6,53 | |
Pi Network | PI | 0,089735 | 0,089080 | 0,091761 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,17 | 11,17 | 11,17 | |
Blockchain Capital | BCAP | 106,17 | 106,17 | 106,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,62 | 6,60 | 6,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Audiera | BEAT | 2,63 | 2,56 | 3,95 | |
Ethena | ENA | 0,087230 | 0,086101 | 0,089154 | |
Quant | QNT | 58,02 | 57,92 | 59,35 | |
JUST | JST | 0,101428 | 0,100236 | 0,104914 | |
POL (ex-MATIC) | POL | 0,077333 | 0,076579 | 0,078421 | |
Stable | STABLE | 0,032385 | 0,032376 | 0,033189 | |
Algorand | ALGO | 0,082082 | 0,081678 | 0,087040 | |
NEXO | NEXO | 0,74 | 0,73 | 0,74 | |
Kaspa | KAS | 0,026222 | 0,025998 | 0,026727 | |
Beldex | BDX | 0,091846 | 0,090709 | 0,092426 | |
Cosmos Hub | ATOM | 1,38 | 1,37 | 1,39 | |
Gate | GT | 6,75 | 6,71 | 6,80 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Render | RENDER | 1,29 | 1,27 | 1,34 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,180624 | 0,179462 | 0,187396 | |
Lighter | LIT | 2,32 | 2,27 | 2,38 | |
Filecoin | FIL | 0,70 | 0,70 | 0,72 | |
Venice Token | VVV | 11,82 | 11,11 | 12,06 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,44 | 1,43 | 1,46 | |
XDC Network | XDC | 0,026888 | 0,026866 | 0,027071 | |
Flare | FLR | 0,006076 | 0,006067 | 0,006120 | |
Arbitrum | ARB | 0,078520 | 0,077113 | 0,080512 | |
币安人生 (BinanceLife) | 币安人生 | 0,52 | 0,51 | 0,54 | |
USX | USX | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002774 | |
| Worldcoin | WLD | 0,327385 | |
| Bitway | BTW | 0,209311 | |
| Canton | CC | 0,100118 | |
| Venice Token | VVV | 11,82 | |
| Monero | XMR | 396,64 | |
| World Liberty Financial | WLFI | 0,052919 | |
| Lighter | LIT | 2,32 | |
| Aster | ASTER | 0,61 | |
| Pepe | PEPE | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,63 | |
| MemeCore | M | 1,05 | |
| Algorand | ALGO | 0,082082 | |
| Render | RENDER | 1,29 | |
| Cronos | CRO | 0,048207 | |
| Ethena | ENA | 0,087230 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Jupiter | JUP | 0,180624 | |
| Stable | STABLE | 0,032385 | |
| Kaspa | KAS | 0,026222 |