Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.227,00 | 64.753,00 | 65.363,00 | |
Ethereum | ETH | 1.926,31 | 1.905,40 | 1.934,33 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 603,55 | 600,76 | 610,28 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,04 | 1,03 | 1,05 | |
Solana | SOL | 76,91 | 76,08 | 77,63 | |
TRON | TRX | 0,329672 | 0,329147 | 0,330579 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 54,59 | 53,78 | 54,95 | |
Dogecoin | DOGE | 0,070033 | 0,069165 | 0,070848 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012560 | 0,012548 | 0,012656 | |
LEO Token | LEO | 9,64 | 9,59 | 9,75 | |
Zcash | ZEC | 510,63 | 505,58 | 526,76 | |
Monero | XMR | 394,97 | 379,26 | 414,84 | |
Cardano | ADA | 0,197931 | 0,194004 | 0,199430 | |
WhiteBIT Coin | WBT | 56,34 | 56,02 | 56,45 | |
Chainlink | LINK | 8,22 | 8,17 | 8,37 | |
Stellar | XLM | 0,164252 | 0,161011 | 0,164522 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,97 | 214,07 | 218,26 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,099248 | 0,095758 | 0,102881 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,31 | 1,35 | |
Litecoin | LTC | 45,51 | 45,21 | 46,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,068653 | 0,068363 | 0,069634 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Sui | SUI | 0,69 | 0,68 | 0,70 | |
Avalanche | AVAX | 6,52 | 6,40 | 6,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.334,78 | 4.294,82 | 4.342,40 | |
Uniswap | UNI | 4,08 | 3,96 | 4,11 | |
Cronos | CRO | 0,047832 | 0,047716 | 0,049157 | |
NEAR Protocol | NEAR | 1,65 | 1,60 | 1,65 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 93,92 | 93,14 | 94,90 | |
Bittensor | TAO | 203,45 | 201,58 | 210,06 | |
PAX Gold | PAXG | 4.348,19 | 4.306,30 | 4.358,32 | |
Ondo | ONDO | 0,353375 | 0,347036 | 0,358554 | |
World Liberty Financial | WLFI | 0,052988 | 0,051377 | 0,053456 | |
Aster | ASTER | 0,61 | 0,60 | 0,62 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,27 | 90,35 | 92,21 | |
MemeCore | M | 1,07 | 1,05 | 1,15 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,428252 | 0,422814 | 0,427726 | |
Polkadot | DOT | 0,81 | 0,80 | 0,81 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,96 | 1,91 | 1,95 | |
Sky | SKY | 0,053105 | 0,052965 | 0,054548 | |
Worldcoin | WLD | 0,346339 | 0,305997 | 0,337929 | |
Internet Computer | ICP | 2,21 | 2,16 | 2,22 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,64 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,002844 | 0,002464 | 0,002868 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Ethereum Classic | ETC | 6,52 | 6,42 | 6,53 | |
Pi Network | PI | 0,089326 | 0,089080 | 0,091358 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,17 | 11,17 | 11,17 | |
Blockchain Capital | BCAP | 106,17 | 106,17 | 106,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,66 | 6,60 | 6,76 | |
Ethena | ENA | 0,090004 | 0,086101 | 0,089114 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 58,08 | 57,92 | 59,35 | |
JUST | JST | 0,101595 | 0,100236 | 0,104914 | |
POL (ex-MATIC) | POL | 0,077529 | 0,076747 | 0,078421 | |
Stable | STABLE | 0,032392 | 0,032376 | 0,033053 | |
Audiera | BEAT | 2,46 | 2,56 | 3,95 | |
Algorand | ALGO | 0,082136 | 0,081652 | 0,087040 | |
NEXO | NEXO | 0,73 | 0,73 | 0,74 | |
Kaspa | KAS | 0,026208 | 0,025998 | 0,026661 | |
Cosmos Hub | ATOM | 1,38 | 1,37 | 1,39 | |
Beldex | BDX | 0,091719 | 0,090709 | 0,092426 | |
Gate | GT | 6,76 | 6,71 | 6,80 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Render | RENDER | 1,29 | 1,27 | 1,34 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,183472 | 0,179462 | 0,187396 | |
Lighter | LIT | 2,32 | 2,28 | 2,38 | |
Filecoin | FIL | 0,71 | 0,70 | 0,72 | |
Venice Token | VVV | 12,00 | 11,14 | 12,06 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,44 | 1,43 | 1,46 | |
Bitway | BTW | 0,198594 | 0,148493 | 0,220489 | |
XDC Network | XDC | 0,026902 | 0,026850 | 0,026947 | |
Flare | FLR | 0,006085 | 0,006067 | 0,006120 | |
Arbitrum | ARB | 0,079450 | 0,077113 | 0,080512 | |
币安人生 (BinanceLife) | 币安人生 | 0,52 | 0,51 | 0,54 | |
USX | USX | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002844 | |
| Worldcoin | WLD | 0,346339 | |
| Venice Token | VVV | 12,00 | |
| Canton | CC | 0,099248 | |
| Bitway | BTW | 0,198594 | |
| Monero | XMR | 394,97 | |
| World Liberty Financial | WLFI | 0,052988 | |
| Uniswap | UNI | 4,08 | |
| Arbitrum | ARB | 0,079450 | |
| Lighter | LIT | 2,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,46 | |
| MemeCore | M | 1,07 | |
| Algorand | ALGO | 0,082136 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Render | RENDER | 1,29 | |
| Cronos | CRO | 0,047832 | |
| Pi Network | PI | 0,089326 | |
| Kaspa | KAS | 0,026208 | |
| Hedera | HBAR | 0,068653 | |
| Sky | SKY | 0,053105 |