Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.394,00 | 72.744,00 | 75.024,00 | |
Ethereum | ETH | 2.044,35 | 2.010,36 | 2.128,54 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 678,91 | 669,76 | 691,63 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,05 | 1,03 | 1,10 | |
Solana | SOL | 82,96 | 81,59 | 86,47 | |
TRON | TRX | 0,317723 | 0,317041 | 0,319891 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,03 | 1,05 | |
Zcash | ZEC | 1.029,70 | 999,57 | 1.196,04 | |
Hyperliquid | HYPE | 71,76 | 70,45 | 75,28 | |
Dogecoin | DOGE | 0,068199 | 0,066632 | 0,070248 | |
Monero | XMR | 559,79 | 541,75 | 586,70 | |
LEO Token | LEO | 9,32 | 9,18 | 9,36 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 70,77 | 70,02 | 72,28 | |
Chainlink | LINK | 10,32 | 10,13 | 10,67 | |
Cardano | ADA | 0,174436 | 0,170862 | 0,179570 | |
Stellar | XLM | 0,144944 | 0,141250 | 0,149554 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,61 | 3,47 | 3,75 | |
Bitcoin Cash | BCH | 230,39 | 226,88 | 240,54 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,69 | 6,62 | 7,14 | |
Litecoin | LTC | 50,74 | 49,63 | 51,68 | |
Avalanche | AVAX | 8,39 | 8,10 | 8,69 | |
Canton | CC | 0,089749 | 0,087387 | 0,092640 | |
Sui | SUI | 0,83 | 0,80 | 0,85 | |
Tether Gold | XAUT | 4.021,83 | 4.003,65 | 4.109,12 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,12 | 1,05 | 1,16 | |
Hedera | HBAR | 0,065962 | 0,065044 | 0,067465 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003940 | 0,003744 | 0,004596 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 180,98 | 175,96 | 194,65 | |
Bittensor | TAO | 218,87 | 212,63 | 223,45 | |
Cronos | CRO | 0,047316 | 0,046575 | 0,048345 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ethena | ENA | 0,151500 | 0,146739 | 0,158092 | |
OKB | OKB | 95,60 | 94,41 | 98,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Aave | AAVE | 123,85 | 121,01 | 131,80 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
MemeCore | M | 0,79 | 0,75 | 0,84 | |
PAX Gold | PAXG | 4.023,59 | 4.007,57 | 4.111,77 | |
Ondo | ONDO | 0,367543 | 0,356529 | 0,383276 | |
Bitway | BTW | 1,17 | 0,95 | 1,32 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,64 | 0,62 | 0,66 | |
Pump.fun | PUMP | 0,003536 | 0,003351 | 0,003601 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,047599 | 0,047062 | 0,048157 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,84 | 0,83 | 0,87 | |
Internet Computer | ICP | 2,56 | 2,34 | 2,56 | |
Morpho | MORPHO | 2,02 | 1,98 | 2,05 | |
Mantle | MNT | 0,424641 | 0,420299 | 0,449365 | |
Sky | SKY | 0,060014 | 0,059638 | 0,061648 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,72 | 1,71 | 1,75 | |
Worldcoin | WLD | 0,310232 | 0,303437 | 0,321771 | |
JUST | JST | 0,144155 | 0,141882 | 0,145371 | |
Arbitrum | ARB | 0,161269 | 0,155854 | 0,173863 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,72 | 6,64 | 6,90 | |
Gate | GT | 9,77 | 9,60 | 10,17 | |
Venice Token | VVV | 19,32 | 18,37 | 21,63 | |
KuCoin | KCS | 6,75 | 6,65 | 6,92 | |
POL (ex-MATIC) | POL | 0,088116 | 0,085208 | 0,088973 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Render | RENDER | 1,63 | 1,53 | 1,64 | |
Lighter | LIT | 3,44 | 3,13 | 3,50 | |
Jupiter | JUP | 0,252872 | 0,249027 | 0,259497 | |
Kaspa | KAS | 0,029481 | 0,029302 | 0,030738 | |
Algorand | ALGO | 0,090112 | 0,087999 | 0,093204 | |
Pi Network | PI | 0,071796 | 0,065629 | 0,072131 | |
Injective | INJ | 8,05 | 7,68 | 8,23 | |
Cosmos Hub | ATOM | 1,40 | 1,36 | 1,40 | |
NEXO | NEXO | 0,71 | 0,70 | 0,73 | |
Midnight | NIGHT | 0,042057 | 0,040540 | 0,044242 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,27 | 11,27 | 11,27 | |
Filecoin | FIL | 0,76 | 0,73 | 0,77 | |
Ether.fi | ETHFI | 0,63 | 0,62 | 0,64 | |
LayerZero | ZRO | 1,56 | 1,45 | 1,56 | |
XDC Network | XDC | 0,030075 | 0,029409 | 0,031740 | |
Stacks | STX | 0,313690 | 0,306735 | 0,320731 | |
PancakeSwap | CAKE | 1,82 | 1,77 | 1,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pearl | PEARL | 1,51 | 1,38 | 1,70 | |
Beldex | BDX | 0,071865 | 0,071332 | 0,074331 | |
Dash | DASH | 43,05 | 42,42 | 47,24 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Pyth Network | PYTH | 0,066190 | 0,063863 | 0,066925 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,17 | |
| Pi Network | PI | 0,071796 | |
| Gram (prev. Toncoin) | GRAM | 1,12 | |
| Lighter | LIT | 3,44 | |
| Internet Computer | ICP | 2,56 | |
| LayerZero | ZRO | 1,56 | |
| Pepe | PEPE | 0,000005 | |
| Midnight | NIGHT | 0,042057 | |
| XDC Network | XDC | 0,030075 | |
| Pyth Network | PYTH | 0,066190 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003940 | |
| Zcash | ZEC | 1.029,70 | |
| Venice Token | VVV | 19,32 | |
| Dash | DASH | 43,05 | |
| Arbitrum | ARB | 0,161269 | |
| Quant | QNT | 180,98 | |
| Pearl | PEARL | 1,51 | |
| Aave | AAVE | 123,85 | |
| Mantle | MNT | 0,424641 | |
| XRP | XRP | 1,05 |